SPECIALIST MANUFACTURER AND SUPPLIER
SPECIALIST MANUFACTURER
AND SUPPLIER
VICRO BULK is a specialist manufacturer and supplier of industrial bulk storage and handling equipment, proudly serving clients across South Africa and beyond.
PROJECT IMAGES
PRODUCTS
RANGE OF SILOS
FEEDBINS
CEMENT SILOS
BULK STORAGE
FEEDBINS
Scroll right to view the rest of the information on the table.
| MODEL | BIN WEIGHT | METER | VOLUME M³ | FEED (TON) @ 600kg/m³ | MAIZE(TON) @ 760kg/m³ |
|---|---|---|---|---|---|
| C4 | 566kg | 2.2 | 7.2 | 4.32 | 5.472 |
| C7 | 839kg | 2.7 | 12.7 | 7.62 | 9.652 |
| C10 | 942kg | 2.7 | 16.2 | 9.72 | 12.312 |
| C12 | 1043kg | 2.7 | 19.7 | 11.82 | 14.972 |
| C15 | 1249kg | 2.7 | 26.7 | 16.02 | 20.292 |
| C17 | 1351kg | 2.7 | 30.2 | 18.12 | 22.952 |
| C20 | 1434kg | 2.7 | 33.7 | 20.22 | 25.612 |
| V25 | 2015kg | 3.25 | 41 | 24.6 | 31.16 |
| V31 | 2268kg | 3.25 | 51 | 30.6 | 38.76 |
| V38 | 2585kg | 3.25 | 61 | 36.6 | 46.36 |
| V45 | 2839kg | 3.25 | 71 | 42.6 | 53.96 |
FEEDBINS – C – SERIES
- Available in various capacities (6.7m³-21.7m³)
- Watertight design
- Built in rack & pinion outlet slide
FEEDBINS – V- SERIES
- Available in wide variety of capacity (27.5m³-107m³)
- Built in rack & pinion outlet slide
- Watertight design
FEATURES
- Welded construction – Mild Steel
- C-range – 6 x PFC legs
- V-range – 4 x Ø165 round tube legs
- Shotblasted to SABS 2,5 / Primer – Stoncor Carboguard
- 880 Buff MIO – 250 microns / Topcoat Self-priming anti corrosive aliphatic acrylic polyurethane 75 mic DFT
- Includes Catladder & safety cage to top of silo
- Outlet Sluice – Rack & pinion operated
- Outlet height – 970mm above ground level
OPTIONAL
Vibrating cones to assist with flow of products such as bran & flour
EXCLUDED
Foundation block
FOUNDATION SPECIFICATIONS
Scroll right to view the rest of the information on the table.
| MODEL | DIMENSIONS | CONCRETE STRENGTH |
|---|---|---|
| C4 | 2.2m x 2.2m x 150mm thick | 25 MPa |
| C7 / C10 / C12 | 3m x 3m x 150mm thick | 25 MPa |
| C15 / C17 | 3m x 3m x 250mm thick | 25 MPa |
| C20 | 3m x 3m x 300mm thick | 25 MPa |
| V-Series | 4m x 4m x 300mm thick | 25 MPa |
CEMENT STORAGE SILOS
General arrangement
3250 silo series – rev01
3 RING =36m3
4 RING =46m3
5 RING =56m3
6 RING =66m3
3 RING =36m3
4 RING =46m3
5 RING =56m3
6 RING =66m3
7 RING =76m3
8 RING =86m3
9 RING =96m3
10 RING =106m3
8 RING =86m3
9 RING =96m3
10 RING =106m3
CEMENT SILOS MANUFACTURED FOR
Lafarge SA
AfriSam
Pronto Readymix plants & site placement
Bird Machines – mining sector
Murray & Roberts – mining
FOUNDATION DRAWINGS AVAILABLE
150kPa soil bearing capacity required. Clients must have soil tested and should the soil bearing capacity not conform to the requirements, the silo foundation will require redesign. These costs will be for the clients’ account.
Scroll right to view the rest of the information on the table.
| MODEL | VOLUME | HEIGHT | RINGS | DIAMETER | |
|---|---|---|---|---|---|
| M | IN-OUTLET | TOTAL HEIGHT - 1600MM OUTLET HEIGHT | EXCL. VAT & DELIVERY | ||
| CEM25 | 21.54 | 5.058 | 7.527 | 2.5 | 2700 |
| CEM35 | 28.99 | 6.358 | 8.827 | 3.5 | 2700 |
| CEM45 | 35.93 | 7.571 | 10.040 | 4.5 | 2700 |
| CEM50 | 38.87 | 8.083 | 10.552 | 5 | 2700 |
| CEM55 | 42.94 | 8.796 | 11.265 | 5.5 | 2700 |
| VOLUME | CEMENT | LIME | HEIGHT | RINGS | DIAMETER |
|---|---|---|---|---|---|
| M³ | 1.3 T / M³ | 800KG / M³ | TOTAL HEIGHT - 1600MM OUTLET HEIGHT | DIAMETER MM | |
| 36 | 48 ton | 30 ton | 8.342 | 3 | 3250 |
| 46 | 60 ton | 37 ton | 9.542 | 4 | 3250 |
| 56 | 75 ton | 45 ton | 10.742 | 5 | 3250 |
| 66 | 85 ton | 54 ton | 11.942 | 6 | 3250 |
| 76 | 100 ton | 62 ton | 13.142 | 7 | 3250 |
| 86 | 115 ton | 70 ton | 14.342 | 8 | 3250 |
| 96 | 130 ton | 80 ton | 15.542 | 9 | 3250 |
| 106 | 140 ton | 90 ton | 16.742 | 10 | 3250 |
| 115 | 149.5 ton | 92 ton | 17.942 | 11 | 3250 |
BULK STORAGE SILOS
Designed and built by bunnypants studio | 2026
Designed and built by bunnypants studio | 2026













